Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 27 | 13 | 7 | 4 | 54 | 540 | 16 | 28 | 55 | 108 |
Jan 2023 | 48 | 14 | 12 | 4 | 460 | 4158 | 134 | 387 | 440 | 1490 |
Dec 2022 | 43 | 13 | 10 | 5 | 540 | 3763 | 168 | 333 | 416 | 1334 |
Nov 2022 | 49 | 11 | 10 | 5 | 634 | 3107 | 165 | 313 | 330 | 1473 |
Oct 2022 | 28 | 9 | 5 | 3 | 497 | 3071 | 120 | 175 | 299 | 884 |
Sep 2022 | 46 | 10 | 9 | 6 | 605 | 3340 | 207 | 271 | 321 | 1387 |
Aug 2022 | 12 | 9 | 5 | 3 | 171 | 2452 | 101 | 163 | 280 | 396 |
Jul 2022 | 11 | 8 | 5 | 3 | 196 | 2128 | 117 | 160 | 277 | 366 |
Jun 2022 | 10 | 8 | 4 | 2 | 167 | 1468 | 80 | 139 | 242 | 306 |
May 2022 | 13 | 7 | 5 | 3 | 152 | 3296 | 97 | 182 | 247 | 410 |
Apr 2022 | 13 | 11 | 7 | 5 | 210 | 2863 | 170 | 236 | 339 | 408 |
Mar 2022 | 20 | 12 | 10 | 6 | 220 | 2527 | 158 | 265 | 324 | 523 |
Totals | 32713 | 1533 | 2652 | 3570 | 9085 | |||||
Generated by Webalizer Version 2.23 |