Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 15 | 7 | 6 | 2 | 93 | 2335 | 44 | 107 | 131 | 263 |
Apr 2022 | 13 | 11 | 7 | 5 | 210 | 2863 | 170 | 236 | 339 | 408 |
Mar 2022 | 20 | 12 | 10 | 6 | 220 | 2527 | 158 | 265 | 324 | 523 |
Feb 2022 | 17 | 13 | 8 | 6 | 124 | 1664 | 104 | 125 | 202 | 265 |
Jan 2022 | 16 | 14 | 9 | 8 | 279 | 3568 | 254 | 288 | 435 | 503 |
Dec 2021 | 17 | 14 | 9 | 8 | 290 | 3352 | 274 | 297 | 461 | 549 |
Nov 2021 | 22 | 19 | 12 | 10 | 357 | 4909 | 318 | 360 | 591 | 679 |
Oct 2021 | 27 | 25 | 15 | 13 | 450 | 5354 | 420 | 468 | 790 | 840 |
Sep 2021 | 15 | 15 | 8 | 8 | 263 | 3423 | 255 | 269 | 457 | 476 |
Aug 2021 | 26 | 25 | 17 | 14 | 419 | 6410 | 461 | 529 | 781 | 813 |
Jul 2021 | 30 | 28 | 20 | 18 | 523 | 6418 | 581 | 637 | 878 | 941 |
Jun 2021 | 27 | 26 | 18 | 17 | 513 | 4144 | 514 | 544 | 796 | 839 |
Totals | 46967 | 3553 | 4125 | 6185 | 7099 | |||||
Generated by Webalizer Version 2.23 |