Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Jun 2025 | 60 | 15 | 12 | 5 | 567 | 9030 | 166 | 378 | 450 | 1813 |
May 2025 | 120 | 21 | 35 | 10 | 371 | 8922 | 331 | 1096 | 675 | 3727 |
Apr 2025 | 66 | 21 | 24 | 12 | 301 | 6877 | 367 | 727 | 654 | 1988 |
Mar 2025 | 129 | 20 | 35 | 10 | 301 | 9033 | 340 | 1089 | 628 | 4006 |
Feb 2025 | 88 | 18 | 32 | 8 | 211 | 6601 | 239 | 916 | 506 | 2475 |
Jan 2025 | 77 | 13 | 17 | 8 | 276 | 5402 | 254 | 541 | 405 | 2389 |
Dec 2024 | 43 | 10 | 17 | 5 | 206 | 5139 | 173 | 554 | 323 | 1356 |
Nov 2024 | 60 | 12 | 18 | 7 | 284 | 5588 | 219 | 558 | 367 | 1825 |
Oct 2024 | 102 | 9 | 48 | 5 | 223 | 4441 | 160 | 1492 | 283 | 3175 |
Sep 2024 | 18 | 9 | 9 | 5 | 246 | 3123 | 168 | 272 | 287 | 551 |
Aug 2024 | 22 | 8 | 8 | 5 | 217 | 3922 | 167 | 269 | 255 | 711 |
Totals | 68078 | 2584 | 7892 | 4833 | 24017 | |||||
Generated by Webalizer Version 2.23 |